Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2012 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2012 |
Westboro here we come! Exquisite Penthouse offering 2 beds + gym + office. approx. 2700 sqft interior space + 1260 sqft terrace incl. BBQ area & full water feature all overlooking the Ottawa River. Right from the front door the details are exceptional-full hardwood floors, porcelain tile, custom built-ins in almost every cabinet, top of the line appliances, top notch lighting incl. directional pot lights for art work, 2 sided fireplace, retractable TV, wall mounted toilets, motorized blinds & draperiesthe list goes on! Elegant entertaining space with a true Chefs kitchen, one of a kind sized Great Room accommodates a full grand piano + the dining room with space for a table of 12. Luxurious bathrooms 2 of them (2 full bathrooms + powder room) w/ free standing tubs, double glass showers + extra long vanities too. The laundry & butlers wing has additional storage and includes upgraded ventilation equipment & central vac. system. This unit comes w/ 2 garage parking spaces & 2 lockers. (id:35055) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | FeaturesElevator, Gazebo |
Maintenance Fee1783.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Heat, Property Management, Water | Management CompanyApollo Property Mgmt. - 613-225-7969 |
OwnershipCondominium/Strata | Parking Spaces2 |
StructurePatio(s) | TransactionFor sale |
ViewRiver view | Zoning DescriptionTM[1669] S237 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesParty Room, Storage - Locker, Laundry - In Suite | AppliancesRefrigerator, Oven - Built-In, Dishwasher, Dryer, Garburator, Hood Fan, Microwave, Washer, Wine Fridge |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2012 | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace PresentYes |
Fireplace Total1 | FixtureDrapes/Window coverings |
FlooringHardwood, Marble, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Foyer | 11'2" x 6' |
Main level | Other | 5'7" x 4'6" |
Main level | 2pc Bathroom | 5'5" x 4'7" |
Main level | Office | 10'5" x 7'5" |
Main level | Dining room | 16'9" x 11'4" |
Main level | Great room | 28'9" x 15' |
Main level | Kitchen | 14'2" x 14'2" |
Main level | Laundry room | 10'10" x 6'1" |
Main level | Gym | 15'3" x 10'4" |
Main level | Bedroom | 12' x 11'10" |
Main level | 5pc Bathroom | 11'1" x 10' |
Main level | Primary Bedroom | 19' x 15' |
Main level | 4pc Ensuite bath | 17'7" x 11'4" |
Main level | 2pc Ensuite bath | 4' x 6'1" |
Main level | Other | 12'5 x 7'6" |
Main level | Other | 59'3" x 21'4" |
Main level | Utility room | 2'10" x 6'3" |
Listing Office: RE/MAX HALLMARK REALTY GROUP
Data Provided by Ottawa Real Estate Board
Last Modified :05/08/2022 05:12:35 PM
Powered by SoldPress.