Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1960 |
Lot Size0.18 acres |
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1960 |
Lot Size0.18 acres |
Six bedroom Bungalow. Legal SECONDARY DWELLING UNIT (SDU) Newly renovated 3-bedroom main floor with 1 ½ baths. Newly constructed basement 3-bedroom unit with 1 ½ baths completed May 2022. EACH apartment has a 2 piece ensuite, its own laundry, SIX appliances, HWT, & hydro meter. 2 new 100 amp hydro panels. New plumbing throughout. Soundproof insulation in joist cavities, spray foam on basement walls, additional electric baseboard heat in basement. Parking for 6 cars including 2 garage spaces. Main floor rented $2,350 + utilities. Basement is rented for $2,050 + utilities. GROSS income = $52,800. EXPENSES = $6,750 (4,600 taxes & $2,150 insurance). CASH FLOW = $46 ,050 annually for a 5% CAP RATE. Occupancy Permit on file. Basement has all new windows except for two. Basement has resilient channel ceiling and luxury vinyl plank flooring. The driveway is newly paved. LOWER UNIT ONLY TO BE VIEWED. (id:35055) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Shopping | Community FeaturesFamily Oriented |
FeaturesCorner Site, Other | OwnershipFreehold |
Parking Spaces6 | TransactionFor sale |
Zoning DescriptionR1F |
Bedrooms Main level3 | Bedrooms Lower level3 |
AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1960 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Siding, Stucco | Fireplace PresentYes |
Fireplace Total1 | FlooringHardwood, Laminate, Ceramic |
FoundationPoured Concrete | Bathrooms (Half)2 |
Bathrooms (Total)4 | Heating FuelNatural gas, Electric |
HeatingBaseboard heaters, Forced air | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.18 ac | Size Frontage109 ft ,3 in |
AmenitiesPublic Transit, Shopping | FenceFenced yard |
SewerMunicipal sewage system | Size Depth51 ft ,8 in |
Size Irregular0.18 |
Level | Type | Dimensions |
---|---|---|
Lower level | Foyer | 10'0" x 6'10" |
Lower level | Kitchen | 9'5" x 10'6" |
Lower level | Living room/Dining room | 12'6" x 16'3" |
Lower level | Primary Bedroom | 12'11" x 10'11" |
Lower level | 2pc Ensuite bath | Measurements not available |
Lower level | Bedroom | 10'6" x 11'9" |
Lower level | Bedroom | 11'3" x 9'7" |
Lower level | 4pc Bathroom | Measurements not available |
Lower level | Laundry room | 8'11" x 12'0" |
Main level | Living room | 18'11" x 12'6" |
Main level | Dining room | 12'0" x 8'9" |
Main level | Kitchen | 15'2" x 10'11" |
Main level | Primary Bedroom | 13'9" x 10'11" |
Main level | 2pc Ensuite bath | Measurements not available |
Main level | Bedroom | 15'11" x 8'11" |
Main level | Bedroom | 12'6" x 9'7" |
Main level | 4pc Bathroom | Measurements not available |
Listing Office: RE/MAX HALLMARK REALTY GROUP
Data Provided by Ottawa Real Estate Board
Last Modified :28/06/2022 02:13:18 PM
Powered by SoldPress.