Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1970 |
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1970 |
OPPORTUNITY KNOCKS AT YOUR DOOR WITH THIS 1.386 ACRES (APPROX) LOT ON BANK STREET WITH RU4 ZONING. DONT MISS OUT LOTS OF POTENTIAL WITH A TOTAL COMBINED FRONTAGE OF 146.17 FEET ON BANK STREET!!!!. TWO REGISTERED PARCELS INCLUDED IN PURCHASE PRICE. THE BUNGALOW NEEDS TLC. SAVE YOURSELF THE BIDDING WARS NOT WITH HOLDING ANY OFFERS. AMAZING OPPORTUNITY FOR BUSINESS OWNERS OR REAL ESTAE INVESTORS COME AND BOOK A VISIT TODAY TO SEE THE POTENTIAL YOURSELF EASY TO VIEW... (id:35055) |
Amenities NearbyAirport, Golf Nearby, Public Transit | CommunicationInternet Access |
Community FeaturesSchool Bus | FeaturesAcreage |
OwnershipFreehold | Parking Spaces10 |
TransactionFor sale | Zoning DescriptionRU 4 |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesRefrigerator, Dishwasher, Dryer, Microwave, Stove | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1970 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fireplace PresentYes | Fireplace Total1 |
FlooringWall-to-wall carpet, Mixed Flooring, Linoleum | FoundationBlock |
Bathrooms (Half)0 | Bathrooms (Total)1 |
Heating FuelPropane | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage146 ft ,2 in | AcreageYes |
AmenitiesAirport, Golf Nearby, Public Transit | SewerSeptic System |
Size Irregular146.17 ft X 0 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Basement | Recreation room | 16'5" x 23'9" |
Basement | Bedroom | 11'9" x 10'9" |
Basement | Utility room | 24'2" x 10'6" |
Basement | Laundry room | 12'5" x 9'6" |
Main level | Living room | 24'1" x 11'9" |
Main level | Foyer | 11'9" x 4'6" |
Main level | Kitchen | 12'9" x 9'2" |
Main level | Bedroom | 13'1" x 11'9" |
Main level | Bedroom | 11'4" x 10'8" |
Main level | Bedroom | 8'7" x 9'6" |
Listing Office: RE/MAX HALLMARK REALTY GROUP
Data Provided by Ottawa Real Estate Board
Last Modified :13/02/2021 12:10:32 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.