Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1964 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1964 |
A 4 bedroom, 3 bath, single home with attached garage, Hardwood flooring on both levels. Main bath with whirlpool and heated flooring. The kitchen with spacious eat-in area overlooking a park-like back yard. The basement carpet will be replaced by vinyl flooring. Queensway exit nearby! Bus stop steps away! Non smoker, no pets. For one family only, no roommates, please. (id:35055) |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Lease2300.00 |
Lease Per TimeMonthly | OwnershipFreehold |
Parking Spaces3 | TransactionFor rent |
Zoning Descriptionresidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1964 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Siding |
Fireplace PresentYes | Fireplace Total1 |
FlooringWall-to-wall carpet, Mixed Flooring, Hardwood, Tile | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage82 ft | AmenitiesPublic Transit, Recreation Nearby, Shopping |
SewerMunicipal sewage system | Size Depth100 ft |
Size Irregular82 ft X 100 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 15'4" x 10'7" |
Second level | Bedroom | 12' x 10'5" |
Second level | Bedroom | 14'3" x 8'8" |
Second level | Bedroom | 10'8" x 7'10" |
Second level | Bathroom | 10'10" x 5'8" |
Basement | Recreation room | 26'2" x 10'11" |
Basement | 3pc Bathroom | 5'8" x 5' |
Basement | Laundry room | |
Main level | Living room | 17'2" x 11'4" |
Main level | Dining room | 10'10" x 9'3" |
Main level | Kitchen | 10'3" x 9'10" |
Main level | Eating area | 9'10" x 9'7" |
Main level | Partial bathroom | 4'6" x 4'5" |
Listing Office: RE/MAX HALLMARK REALTY GROUP
Data Provided by Ottawa Real Estate Board
Last Modified :01/02/2021 09:09:53 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.