Bathrooms1 | Bedrooms1 |
Property TypeSingle Family | Built in2017 |
Bathrooms1 | Bedrooms1 |
Property TypeSingle Family | Built in2017 |
Stunning one bedroom + den condo now available in the heart of New Edinburgh! This sun-filled unit with extra East facing window lets the sunlight absolutely pour in. Boasting open-concept living, hardwood floors, tall ceilings, chefs kitchen with stainless steel appliances, quartz counters & island, separate Den space (perfect for use as home office, if desired!) beautiful Bedroom with custom walk-in closet, private balcony, storage locker (conveniently located on same floor), underground heated parking & more! High grade of finishes truly make this condo stand above the crowd! Live steps away from some of the best the City has to offer including delicious restaurants, entertainment & trendy shops + only a 5 min drive to the world famous Byward Market! Minto Beechwood is a proudly LEED Silver certified building featuring some of the best amenities in Ottawa including an exercise center, dog wash station, terrace with outdoor kitchen, party room & more! Some photos virtually staged. (id:35055) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
FeaturesBalcony | Maintenance Fee363.70 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Heat, Other, See Remarks |
Management CompanyApollo Management - 613-225-7969 | OwnershipCondominium/Strata |
Parking Spaces1 | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level1 | Bedrooms Lower level0 |
AmenitiesParty Room, Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2017 | CoolingCentral air conditioning |
Exterior FinishBrick, Concrete | Fire ProtectionSmoke Detectors |
FlooringHardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)1 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 14'8" x 13'7" |
Main level | Kitchen | 11'4" x 10'1" |
Main level | Primary Bedroom | 11'4" x 9'5" |
Main level | Other | 6' x 4'6" |
Main level | Den | 14'2" x 8'3" |
Main level | Bathroom | 9' x 5'4" |
Main level | Laundry room | |
Main level | Other | 7' x 5' |
Listing Office: RE/MAX HALLMARK REALTY GROUP
Data Provided by Ottawa Real Estate Board
Last Modified :29/01/2021 01:11:09 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.