Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in1920 |
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in1920 |
Opportunities abound with this centrally located duplex and R5 zoning. Vacant possession possible so set your own rents. Main floor one bed features renovated kitchen and bath, in-unit laundry and spacious living area (currently $1495/month all in). Upstairs unit offers bed + den area, eat-in kitchen and large bedroom ($1250+hydro). New electrical panels, roof approx 8 years and plenty of parking. Must watch video walkthrough prior to requesting showing. Main floor unit photos taken prior to tenancy. (id:35055) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
Parking Total2 | WaterfrontNo |
Frontage Length32 ft ,3 in | ViewNo |
FlooringLaminate,Ceramic | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | PoolNo |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | Kitchen | 12'6" x 9'7" |
Second level | Living room | 15'10" x 11'5" |
Second level | Bedroom | 12'5" x 12'2" |
Second level | Den | 15'11" x 6'1" |
Second level | Bathroom | |
Main level | Kitchen | 11' x 10' |
Main level | Living room | 15'2" x 12'10" |
Main level | Bedroom | 11'6" x 9'6" |
Main level | Bathroom |
Listing Office: RE/MAX HALLMARK REALTY GROUP
Data Provided by Ottawa Real Estate Board
Last Modified :19/02/2021 09:10:42 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.