Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in2019 |
RE/MAX HALLMARK REALTY GROUP
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in2019 |
Looking for downtown living? 2 Bedroom Chic unit centrally located. Walk North on Bank to Sparks St and all it has to offer or South on Bank to Lansdowne in the Glebe. Beautifully upgraded, this unit has hardwood throughout, floor to (higher than average )ceiling windows with custom blinds. Open plan layout includes kitchen with stainless gas range and built in oven, fridge, dishwasher and microwave. Movable/extendable island overlooks livingroom. Main bath with upgraded walk in glass shower. Check out the 2 balconies complete with gas hook up and bbq included. Parking space has rare private storage locker attached. Concierge in front lobby. No smoking in unit. Dog friendly bldg. 12 hour concierge. Taxes not yet assessed. (id:35055) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesAdult Oriented |
FeaturesBalcony | Maintenance Fee520.42 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Heat, Property Management, Water |
Management CompanyCapital Integral - 613-722-1232 | OwnershipCondominium/Strata |
Parking Spaces1 | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesLaundry - In Suite | AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2019 | CoolingCentral air conditioning |
Exterior FinishConcrete | FlooringHardwood |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)1 | Heating FuelNatural gas |
HeatingForced air, Heat Pump | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 17'4" x 12'8" |
Main level | Dining room | 17'4" x 12'8" |
Main level | Kitchen | 17'4" x 12'8" |
Main level | Primary Bedroom | 10'10" x 10'1" |
Main level | Bedroom | 9'5" x 8'10" |
Listing Office: RE/MAX HALLMARK REALTY GROUP
Data Provided by Ottawa Real Estate Board
Last Modified :11/02/2021 12:11:24 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.