Bathrooms3 | Bedrooms6 |
Property TypeSingle Family | Built in1965 |
Bathrooms3 | Bedrooms6 |
Property TypeSingle Family | Built in1965 |
Vacant - Easy to View! Welcome to this beautiful bungalow situated on an gracious 61' x 132' lot located in the R2N zoning!! Subsidize your mortgage w/this spacious 4+2 bedroom, 3 bathroom featuring a separate access from side entrance to completely separate (Main + Lower level) living space, consisting of a living rm w/fireplace, kitchen, 3 bedrooms, 2 full bathrooms, a den, rec room & family room w/an additional fireplace. The main part of the home has a separate entrance featuring a spacious kitchen, living room, 3 good size bedrooms w/hardwood & ceramic floors throughout. Great location offering several options and is ideal for two families! The huge fenced backyard offers a generous sundeck & room for entertainment, plus there is plenty of parking! Centrally located, close to the Gloucester shopping mall, New Blair LRT Station, bus terminal, a few minutes drive to Downtown, Ottawa U. Peaceful Living in Central Location. As per Form 244, 24 Hrs Irrevocable on all Offers. (id:35055) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented, School Bus |
OwnershipFreehold | Parking Spaces4 |
TransactionFor sale | Zoning DescriptionResidental |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1965 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Siding |
Fireplace PresentYes | Fireplace Total2 |
FlooringHardwood, Laminate, Ceramic | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage61 ft | Access TypeHighway access |
AmenitiesPublic Transit, Recreation Nearby, Shopping | FenceFenced yard |
SewerMunicipal sewage system | Size Depth132 ft |
Size Irregular61 ft X 132 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Family room | 19' 0'' x 12' 2'' |
Basement | 3pc Bathroom | 6' 0'' x 5' 5'' |
Basement | Bedroom | 11' 9'' x 9' 4'' |
Basement | Bedroom | 13' 0'' x 10' 0'' |
Basement | Laundry room | 10' 8'' x 9' 8'' |
Main level | Living room | 19' 4'' x 12' 3'' |
Main level | Kitchen | 12' 0'' x 11' 8'' |
Main level | Bedroom | 10' 9'' x 10' 7'' |
Main level | 4pc Bathroom | 7' 0'' x 6' 6'' |
Main level | Living room/Dining room | 22' 3'' x 9' 4'' |
Main level | Kitchen | 14' 7'' x 12' 3'' |
Main level | Primary Bedroom | 15' 9" x 12' 3" |
Main level | Bedroom | 10' 7'' x 10' 5'' |
Main level | Bedroom | 10' 7'' x 9' 9'' |
Main level | 4pc Bathroom | 10' 0'' x 7' 0'' |
Main level | Laundry room |
Listing Office: RE/MAX HALLMARK REALTY GROUP
Data Provided by Ottawa Real Estate Board
Last Modified :06/02/2021 03:10:26 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.